System Info  |
| Model | NTP250 |
| HW Rev | 7 |
| SN | 159 |
| Software | Running: 2.24.0 [1d9eda3] Latest: 2.24.0 |
| Power | DC 9.21V PoE no-power
|
| Temp | CPU 43C |
| Memory | 111 / 512 MiB |
| Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
| CPU | 3.74% |
| Uptime | 31 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 39 seen, 24 used |
| Leap Seconds | 18 |
| SNR | 42 dB |
| Location | Private |
|
NTP Status  |
| Time | 2026-07-04 02:16:30 EDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -42.7836 ppm |
| Clock Jitter | 0.002 msec |
| System Jitter | 0.001907 msec |
| Pending Leap | none |
| Packet Rate | 0.78 rx per minute 2.56 tx per minute |
| Clients | 32 |
| Broadcast | 192.168.0.255 255.255.255.255 |
| Backup Servers | |
| Backup Pools | DNS pool.centerclick.com time.nist.gov us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | 86:20:f6:d6:c4:1d |
| Addressing | IPv4: static IPv6: auto |
| IP Addrs | 192.168.0.123/24 fd3d:a697:c848:27f6:8420:f6ff:fed6:c41d/64 fe80::8420:f6ff:fed6:c41d/64 |
| IP Routes | 0.0.0.0/0 via 192.168.0.1 fd31:a73:a7ef:1::/64 via fe80::160a:c5ff:fe3a:82b fd31:a73:a7ef:1::/64 via fe80::1e4d:66ff:fee4:f4b2 |
| DNS | 192.168.0.250 |
LLDP Neighbor | | Chassis ID: | mac 00:5f:67:ee:38:50 | | SysName: | Attic switch | | Port ID: | ifname gigabitEthernet 1/0/17 | | Port Descr: | Port17 |
|
|