System Info  |
| Model | NTP250 |
| HW Rev | 7 |
| SN | 159 |
| Software | Running: 2.23.0 [7dcff2e] Latest: 2.23.0 |
| Power | DC 9.15V PoE no-power
|
| Temp | CPU 26C |
| Memory | 99 / 512 MiB |
| Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
| CPU | 3.18% |
| Uptime | 15 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 29 seen, 21 used |
| Leap Seconds | 18 |
| SNR | 40.5 dB |
| Location | Private |
|
NTP Status  |
| Time | 2026-02-24 22:18:22 EST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -47.7218 ppm |
| Clock Jitter | 0.002 msec |
| System Jitter | 0.00211 msec |
| Pending Leap | none |
| Packet Rate | 0.76 rx per minute 2.61 tx per minute |
| Clients | 42 |
| Broadcast | 192.168.0.255 255.255.255.255 |
| Backup Servers | |
| Backup Pools | DNS pool.centerclick.com time.nist.gov us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | 86:20:f6:d6:c4:1d |
| Addressing | IPv4: static IPv6: auto |
| IP Addrs | 192.168.0.123/24 fd3d:a697:c848:27f6:8420:f6ff:fed6:c41d/64 fe80::8420:f6ff:fed6:c41d/64 |
| IP Routes | 0.0.0.0/0 via 192.168.0.1 fd86:73cd:14a1:1::/64 via fe80::160a:c5ff:fe3a:82b fd86:73cd:14a1:1::/64 via fe80::1e4d:66ff:fee4:f4b2 |
| DNS | 192.168.0.35 |
LLDP Neighbor | | Chassis ID: | mac 00:5f:67:ee:38:50 | | SysName: | Attic switch | | Port ID: | ifname gigabitEthernet 1/0/17 | | Port Descr: | Port17 |
|
|